
CURRENT REGULAR PRICING MODEL
Current Regular Pricing Model
Choose the protection level that fits your needs. We review every higher-tier application based on vehicle condition to keep the collective strong and fair for everyone.
| Tier | Monthly Fee | Annual Sharing Cap | Member Contribution |
|---|---|---|---|
| Basic | $95/mo | $5,000/year | $500/invoice |
| Plus | $120/mo | $8,000/year | $500/invoice |
| Premium | $145/mo | $12,000/year | $500/invoice |
Important: The $25 Administrative Fee Is Included Inside The Monthly Fee, Not Added On Top.
So for all tiers:
- $25 Supports Admin / Operations
- Remainder Goes To Sharing Pool
Optional Add-Ons
These do not increase the annual cap. They only expand which repair categories may be eligible under the member's existing cap.
| Add-On | Monthly Cost | What It Does | Annual Cap Increase? |
|---|---|---|---|
| Electronics Plus | +$15/mo | Adds eligible electronics repairs | No |
| Seals & Gaskets Plus | +$15/mo | Adds eligible seals/gaskets repairs | No |
| Premium Bundle | +$25/mo | Includes both electronics + seals/gaskets | No |
Founding Member Incentives

Introductory Monthly Pricing
For The First Year

Opportunity To Lower Your
Future Member Contribution
